Sign up to stay up to date on the Wildomar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33410 Maple Tree Lane 4 3 2,246 $799,997 $356 2 days
Salida Del Sol N/A N/A N/A $4,566,000 Unknown 6 days
35333 Glen Lane 4 2 1,734 $525,000 $302 8 days
35910 Banyan Rim Drive 3 3 2,639 $590,000 $223 35 days
34181 Tractor Trail 2 2 2,240 $314,000 $140 10 days
35696 Poplar Crest Road 5 5 3,700 $850,000 $229 10 days
35431 Marsh Lane 5 2 1,942 $575,000 $296 11 days
32917 Starlight Street 6 4 2,809 $600,000 $213 22 days
23038 Empire Penguin Road 3 2 1,581 $549,900 $347 13 days
35712 Capitola Court 5 3 2,721 $759,900 $279 14 days
21466 Pumice Lane 5 3 2,816 $629,900 $223 18 days
22764 Hilltopper Way 3 2 1,860 $577,990 $310 19 days
36298 Sunset Ridge Court 5 3 3,462 $705,755 $203 19 days
20560 Grand Avenue 3 3 1,740 $385,000 $221 22 days
22924 Pavla Court 4 2 1,619 $540,000 $333 35 days
36027 Lipizzan Lane 4 3 2,967 $665,000 $224 25 days
24297 Verona Court 5 4 3,571 $675,000 $189 32 days
32573 Cert Circle 3 3 2,400 $674,760 $281 30 days
1 Sheri Lane N/A N/A N/A $169,900 Unknown 32 days
21451 Pecan Street 3 2 1,620 $559,000 $345 35 days
20506 Grand Ave N/A N/A N/A $749,000 Unknown 37 days
20510 Grand Avenue 2 1 1,206 $749,000 $621 38 days
25018 Crimson Lasso Drive 4 3 2,621 $625,000 $238 53 days
No address 4 3 1,908 $579,000 $303 48 days
31840 Corydon Road N/A N/A N/A $839,500 Unknown 58 days
35842 Butchart Street 5 3 3,251 $770,000 $236 54 days
33440 Hixon Street N/A N/A N/A $725,000 Unknown 60 days
33983 Windmill Road 3 2 1,728 $470,000 $271 68 days
21132 Alameda Del Monte 6 6 5,241 $1,190,000 $227 67 days
20617 Grand Avenue 3 2 1,800 $850,000 $472 70 days
34268 Olive Grove Road 2 2 1,368 $459,900 $336 94 days
20980 Palomar Street N/A N/A N/A $630,000 Unknown 75 days
33123 Via Margarita N/A N/A N/A $199,000 Unknown 75 days
34119 Harvest Way 3 2 1,896 $499,000 $263 76 days
Crooked Arrow N/A N/A N/A $125,000 Unknown 91 days
Crab Hollow N/A N/A N/A $225,000 Unknown 90 days
36287 Firelight Circle 4 3 3,053 $674,307 $220 94 days
32592 Ascot Hill Circle 3 2 2,190 $598,541 $273 94 days
Gruwell Street N/A N/A N/A $249,900 Unknown 98 days
21638 Pink Ginger Court 4 3 2,895 $659,000 $227 99 days
25180 Elliott Road N/A N/A N/A $1,680,000 Unknown 112 days
35996 Lexi Lane 6 4 3,315 $729,500 $220 122 days
Fir N/A N/A N/A $69,900 Unknown 136 days
23382 Platinum Ct 5 3 3,404 $680,000 $199 146 days
22994 Timber Ridge Court 5 4 3,210 $665,000 $207 148 days
33286 Willow Tree Lane 4 3 2,330 $789,000 $338 154 days
Sedco Heights Rd Road N/A N/A N/A $75,000 Unknown 158 days
The Farm Rd N/A N/A N/A $185,000 Unknown 164 days
Cielo Vista Way N/A N/A N/A $1,590,000 Unknown 168 days
34400 Olive Grove Road 4 3 3,136 $639,000 $203 168 days
Average: 4.0 2.9 2,556 $694,854 $288 273 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35578 Crossroads Street 4 3 2,728 $720,000 $263 12 days
34503 The Farm Road 3 2 1,748 $425,000 $243 8 days
35983 Covington Drive 4 3 2,315 $629,900 $272 8 days
34343 Corncrib Circle 2 2 1,548 $399,900 $258 8 days
22800 Hilltopper Way 3 2 1,508 $518,990 $344 15 days
21480 Dunn Street 3 2 2,016 $499,000 $247 25 days
24994 Mandarin Court 4 2 1,997 $580,000 $290 13 days
25035 Cinnabar Court 6 5 4,224 $899,900 $213 11 days
33345 Chert Lane 4 3 2,632 $619,999 $235 25 days
22335 Osprey Ct 4 2 1,803 $579,000 $321 22 days
34125 Harvest Way 3 2 1,290 $439,900 $341 5 days
34161 Tractor Trail 4 2 2,240 $499,900 $223 2 days
21192 Saratoga Drive 3 2 2,190 $590,714 $269 10 days
26318 Meadow Creek Lane 4 3 3,000 $689,000 $229 32 days
35455 Frederick Street 4 3 2,219 $520,000 $234 29 days
35667 Capitola Court 4 3 2,721 $785,900 $288 23 days
32987 Virgo Way 4 3 3,124 $500,000 $160 17 days
22992 Wing Elm Circle 5 3 2,972 $599,000 $201 23 days
22997 Sweetbay Circle 4 3 2,700 $619,000 $229 8 days
34301 The Farm Road 3 2 2,240 $557,500 $248 2 days
21475 Apricot Lane 2 2 1,440 $309,900 $215 14 days
33165 Enderlein Street 2 2 1,872 $425,000 $227 60 days
22739 Hilltopper Way 4 2 2,238 $615,990 $275 51 days
34326 Harrow Hill Road 3 2 1,830 $450,000 $245 61 days
35501 David Lane N/A N/A N/A $995,000 Unknown 59 days
35901 Country Park Drive 4 3 2,288 $630,000 $275 37 days
24401 Combine Circle 3 2 1,440 $394,900 $274 83 days
22855 Vista Del Agua 4 3 2,300 $684,990 $297 48 days
31945 Pony Cart Turn 4 3 2,140 $669,000 $312 13 days
25886 Seagrass Trail 4 3 3,139 $749,900 $238 74 days
36288 Firelight Circle 5 3 3,462 $679,990 $196 41 days
32550 Ascot Hill Circle 3 3 2,190 $568,990 $259 23 days
32564 Ascot Hill Circle 3 3 2,490 $632,448 $253 32 days
21178 Saratoga Drive 3 3 2,490 $583,990 $234 28 days
32650 Preakness Circle 3 3 2,190 $635,148 $290 77 days
34291 Tractor Trail 3 2 1,440 $485,000 $336 101 days
22752 Hilltopper Way 3 2 1,508 $513,990 $340 69 days
22728 Hilltopper Way 3 2 1,586 $551,990 $348 103 days
22727 Hilltopper Way 3 2 1,860 $566,990 $304 63 days
33142 Robert Street 2 2 1,272 $279,000 $219 138 days
21451 Illinois Street 4 2 1,662 $464,900 $279 132 days
33943 Harvest Way 3 2 1,680 $459,000 $273 150 days
34002 Harvest Way 3 2 1,584 $550,000 $347 160 days
35669 Verde Vista Way 5 3 3,251 $650,000 $199 167 days
21640 Indiana Street 4 3 2,242 $620,000 $276 202 days
36241 Fieldstone Ct 4 3 3,053 $739,990 $242 95 days
20304 Palomar 3 2 1,792 $265,000 $147 144 days
Average: 3.5 2.5 2,209 $571,142 $261 45 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33610 Hayfield Circle 3 2 1,780 $435,000 $475,000 $266 38 days 3/24/23
32717 Blue Mist Way 4 3 3,052 $880,000 $865,000 $283 48 days 3/23/23
22517 Spur Brook Drive 4 3 1,875 $529,900 $529,900 $282 44 days 3/22/23
34859 Frederick Unit 110 & 111 N/A N/A N/A $850,000 $790,000 Unknown 96 days 3/22/23
33060 Almond Street 3 2 1,824 $440,000 $455,000 $249 23 days 3/17/23
20240 Palomar Street 3 2 2,000 $573,900 $574,000 $287 49 days 3/17/23
34344 Tractor Trail 3 2 1,860 $459,900 $465,000 $250 71 days 3/17/23
33726 Cherry Street 4 3 1,770 $579,000 $579,000 $327 28 days 3/16/23
20655 Union Street 6 3 2,740 $769,000 $770,000 $281 40 days 3/16/23
22374 Shore View Court 3 2 1,272 $460,000 $456,000 $358 58 days 3/16/23
35641 Poplar Crest Road 5 5 3,442 $685,000 $685,000 $199 65 days 3/16/23
22737 Summer Sage Way Way 4 2 1,891 $599,990 $600,000 $317 65 days 3/16/23
24020 Wheatfield Circle 2 2 1,248 $424,900 $435,000 $348 32 days 3/15/23
32095 Gruwell Street 3 2 1,442 $699,000 $699,000 $484 64 days 3/15/23
20177 Bryant Street 3 2 1,850 $499,999 $500,000 $270 112 days 3/14/23
34224 HARROW HILL RD SE Unit 1 2 2 1,440 $355,000 $355,000 $246 238 days 3/14/23
25331 Chesterfield Ln 4 3 2,617 $599,000 $655,000 $250 39 days 3/13/23
33520 View Crest Drive 3 3 1,559 $449,800 $495,000 $317 64 days 3/13/23
33334 Harvest Way E 3 2 1,840 $430,000 $430,000 $233 96 days 3/13/23
33861 Harvest Way E 4 2 1,997 $539,900 $539,900 $270 96 days 3/9/23
20631 Fox Den Road 5 4 3,588 $799,999 $795,000 $221 119 days 3/8/23
22943 Navut Avenue 4 2 1,899 $575,000 $575,000 $302 52 days 3/6/23
33730 The Farm Road 3 3 1,644 $339,000 $380,000 $231 41 days 3/3/23
24456 Oak Circle Drive 3 2 1,620 $605,000 $605,000 $373 57 days 3/3/23
32850 CORYDON 2 2 1,344 $274,900 $260,000 $193 114 days 3/3/23
25042 Crimson Lasso Drive 5 3 3,322 $689,000 $670,000 $201 70 days 3/2/23
34002 Green Bean Lane 3 2 1,782 $450,000 $445,000 $249 90 days 3/1/23
33224 Hidden Hollow Drive 4 3 1,800 $400,000 $400,000 $222 560 days 3/1/23
32714 Wesley Street 2 1 922 $425,000 $425,000 $460 27 days 2/28/23
36208 Madora Drive 5 4 3,210 $705,000 $705,000 $219 36 days 2/28/23
23198 Catt Road 4 3 1,983 $599,999 $585,000 $295 112 days 2/27/23
33595 Hayfield Circle 3 2 1,708 $300,000 $300,000 $175 158 days 2/27/23
32861 Alderbrook Road 3 3 2,759 $674,999 $665,500 $241 45 days 2/24/23
32092 Rock Elm Drive 5 3 2,708 $612,000 $607,000 $224 87 days 2/24/23
36275 Firelight Circle 5 3 3,462 $674,990 $655,500 $189 155 days 2/23/23
21543 Coral Rock Lane 4 3 2,632 $575,000 $575,000 $218 209 days 2/23/23
22036 Valley Terrace 2 1 816 $194,900 $190,000 $232 28 days 2/22/23
36258 Firelight Circle 4 3 2,599 $660,590 $722,180 $277 184 days 2/22/23
21230 Union Street 6 4 2,510 $749,900 $754,000 $300 198 days 2/22/23
33501 Hidden Hollow Drive 3 2 1,512 $415,000 $415,000 $274 34 days 2/21/23
20415 Bryant Street 2 2 1,440 $350,000 $385,000 $267 87 days 2/21/23
36257 Firelight Circle 3 2 2,316 $619,990 $603,070 $260 189 days 2/21/23
35994 Country Park Drive 5 3 3,251 $645,000 $625,000 $192 81 days 2/20/23
34082 Harvest Way 3 2 1,152 $415,000 $410,000 $355 55 days 2/17/23
36233 Firelight Circle 4 3 3,462 $669,990 $658,740 $190 62 days 2/17/23
34658 White Street 3 2 1,152 $350,000 $365,000 $316 119 days 2/17/23
22506 Spur Brook Drive 4 4 2,595 $499,000 $490,000 $188 0 days 2/16/23
22732 Queensbury Court 4 3 2,219 $598,000 $598,000 $269 109 days 2/15/23
33689 Mill Pond Drive 4 2 2,246 $549,000 $525,000 $233 126 days 2/15/23
32541 Dahlia Lane 3 2 1,443 $519,900 $520,000 $360 50 days 2/14/23
Average: 3.5 2.5 2,138 $550,202 $542,075 $273 97 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.