Sign up to stay up to date on the San Jacinto Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1789 Saddle Ranch Trail 4 3 2,239 $483,490 $215 1 day
1769 Saddle Ranch Trail 4 3 1,898 $472,990 $249 1 day
1954 Country Fair Court 4 3 2,230 $505,000 $226 2 days
200 Evergold Sedge Lane 3 2 1,576 $441,990 $280 2 days
1463 Las Rosas Drive 3 2 1,809 $459,000 $253 3 days
767 Sweet Clover 4 3 2,723 $515,000 $189 3 days
298 S Jordan Avenue 2 2 1,473 $225,000 $152 4 days
860 De Anza Drive 2 2 1,120 $345,000 $308 5 days
812 Autumn Mist Lane 4 3 1,784 $439,999 $246 5 days
349 Hunwut Court 3 2 1,859 $480,000 $258 6 days
130 S Pico Avenue 4 2 2,033 $389,000 $191 5 days
1620 Ametista Drive 2 2 1,316 $337,900 $256 7 days
1536 Conrad Place 3 2 2,244 $499,500 $222 8 days
1442 Rustic Glen Way 4 3 2,684 $580,000 $216 10 days
227 Scarlet Oak Lane 4 3 1,975 $463,625 $234 10 days
327 Morning Light Place 5 3 2,311 $509,990 $220 10 days
2313 Calona Place 3 2 1,539 $439,995 $285 11 days
1408 Chardonnay Place 4 2 2,103 $549,900 $261 10 days
2230 Lake Park Drive Unit 104 2 2 1,800 $158,000 $87 11 days
329 S Estudillo Avenue 2 1 560 $220,000 $392 12 days
N. STATE ST. N/A N/A N/A $1,799,000 Unknown 12 days
317 La Paloma Ave N/A N/A N/A $70,000 Unknown 16 days
2230 lake park Unit 253 3 2 N/A $209,000 Unknown 14 days
1499 Old Mountain Avenue Unit 52 2 2 1,248 $129,900 $104 16 days
21100 State Street Unit 330B 2 2 1,200 $49,999 $41 18 days
375 Crystal Drive 2 1 864 $320,000 $370 15 days
871 Amberlight Road 5 3 2,537 $528,030 $208 17 days
873 Amberlight Road 4 3 1,898 $486,605 $256 17 days
913 S Grand Unit 71 2 2 1,056 $140,000 $132 20 days
1751 Turquesa Drive 3 2 1,477 $349,900 $236 19 days
1547 Noblewood Drive 3 2 2,083 $550,000 $264 24 days
289 5th N/A N/A N/A $75,000 Unknown 18 days
881 Birch Drive 1 2 800 $185,000 $231 18 days
885 Amberlight Road 4 3 2,239 $479,990 $214 18 days
119 N San Jacinto Avenue 3 2 1,184 $380,000 $320 18 days
Idylwild Drive N/A N/A N/A $375,000 Unknown 18 days
25338 Howard Drive 3 2 1,567 $449,999 $287 21 days
2230 Lake Park Drive Unit 135 3 2 1,440 $124,500 $86 22 days
21100 State Street Unit 237 2 2 1,152 $79,995 $69 24 days
927 E Commonwealth Avenue 5 3 2,066 $509,000 $246 26 days
237 5th Street W N/A N/A N/A $549,000 Unknown 24 days
1190 S San Jacinto Avenue 2 2 1,250 $195,000 $156 25 days
2230 Lake Park Drive Unit 76 2 2 1,440 $70,000 $48 26 days
21100 State Street Unit 283 3 2 1,248 $124,900 $100 26 days
1483 Burns Lane 3 2 2,244 $495,000 $220 28 days
575 Julian Avenue 4 2 2,238 $544,999 $243 27 days
1756 Faulkner Avenue 6 3 2,956 $499,999 $169 28 days
Ramona Expressway N/A N/A N/A $2,585,000 Unknown 225 days
722 Diamante Court 2 2 1,316 $330,000 $250 29 days
Ramona Expressway N/A N/A N/A $1,869,000 Unknown 225 days
Average: 3.0 2.2 1,611 $529,436 $219 138 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
589 Pinyon Road 4 3 2,075 $472,170 $227 9 days
237 Scarlet Oak Lane 3 3 1,705 $426,380 $250 8 days
226 Scarlet Oak Lane 3 2 1,576 $423,150 $268 8 days
761 Winding Trail 5 3 2,311 $505,990 $218 9 days
342 La Clarita Avenue 3 2 2,197 $380,000 $172 12 days
492 E Evans Street 2 2 902 $195,000 $216 0 days
1743 Messina Drive 3 2 1,467 $440,000 $299 17 days
212 Gladiolus Way 4 3 2,419 $460,000 $190 23 days
1732 Giverny Court 3 2 1,197 $395,000 $329 13 days
575 De Anza Drive 2 2 1,476 $424,990 $287 25 days
2230 Lake Park Drive Unit 134 2 2 1,440 $109,900 $76 18 days
781 Winding Trail 4 3 2,239 $484,990 $216 14 days
1791 Bridle Trail 4 3 2,239 $488,990 $218 25 days
772 Winding Trail 4 3 1,898 $489,990 $258 17 days
913 S Grand Avenue Unit 36 4 2 1,620 $155,000 $95 4 days
1290 Da Vinci Drive 4 2 1,772 $415,000 $234 27 days
455 E. 7th St Spc 7 Unit 7 2 2 780 $40,000 $51 20 days
920 Jessica Way 4 2 1,652 $349,900 $211 25 days
884 Amberlight Road 5 3 2,311 $499,990 $216 13 days
876 Amberlight Road 5 3 2,537 $515,990 $203 10 days
1189 DON CARLOS Court 3 2 1,288 $399,900 $310 15 days
210 Evergold Sedge Lane 3 3 1,705 $447,490 $262 25 days
1716 Vibrant Glen 4 2 1,850 $450,000 $243 0 days
1211 Reinhart Street 3 2 1,356 $315,000 $232 6 days
1162 Sandy Nook 4 3 2,383 $475,000 $199 5 days
1451 E Beringer Drive 3 2 1,599 $430,000 $268 27 days
1841 Bridle Trail 5 3 2,311 $496,990 $215 4 days
808 Camino De Plata 2 2 1,512 $325,000 $214 10 days
139 N Kirby Street 4 3 2,464 $500,000 $202 30 days
1594 Babbling Brook Place 3 2 2,083 $519,000 $249 9 days
1821 Bridle Trail 4 3 2,239 $484,990 $216 9 days
498 Meadow View Drive 4 3 1,898 $484,990 $255 9 days
241 N Brinton Street 4 2 1,323 $380,000 $287 5 days
165 N Wateka Street 2 1 1,246 $320,000 $256 6 days
1255 Avenida Floribunda 3 2 1,557 $425,000 $272 20 days
315 Morning Light Place 5 3 2,311 $496,990 $215 6 days
573 S Soboba Avenue 3 2 1,600 $430,000 $268 13 days
1413 Chase Street 4 3 1,992 $409,900 $205 30 days
455 E 7th Street Unit 41 2 2 880 $95,000 $107 30 days
764 Wilde Lane 4 3 1,972 $449,900 $228 12 days
887 Amberlight Road 4 3 2,239 $477,990 $213 24 days
301 Morning Light Place 4 3 1,898 $479,990 $252 9 days
320 De Anza Drive 3 2 1,535 $415,000 $270 25 days
1822 Bridle Trail 5 3 2,311 $499,990 $216 21 days
525 Ivy Crest Drive 5 3 2,662 $496,000 $186 49 days
543 Pinyon Road 3 3 1,705 $444,990 $260 23 days
532 Pinyon Road 3 2 1,576 $439,990 $279 24 days
524 Pinyon Road 4 3 2,075 $481,990 $232 45 days
971 Overton Drive 6 3 3,082 $569,900 $184 54 days
2160 Mariposa Court 3 2 1,508 $449,000 $297 45 days
Average: 3.6 2.5 1,887 $450,133 $228 115 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1717 Ranch View Lane 3 2 2,042 $481,000 $481,000 $235 220 days 3/27/23
1044 Jude Court 3 3 1,814 $474,900 $480,000 $264 47 days 3/24/23
2109 Saint Michele Place 3 3 1,766 $403,000 $375,000 $212 38 days 3/24/23
1812 Bridle Trail 4 3 2,239 $482,990 $482,990 $215 45 days 3/24/23
1811 Bridle Trail 4 3 1,898 $464,990 $465,990 $245 67 days 3/24/23
569 Pooish Avenue 3 2 1,859 $480,000 $486,000 $261 127 days 3/24/23
902 E Agape Avenue 4 3 2,227 $508,990 $520,000 $233 73 days 3/23/23
139 N Palomar Avenue 2 2 1,344 $164,900 $155,000 $115 15 days 3/22/23
188 N Palomar Avenue 2 2 1,440 $168,900 $150,000 $104 52 days 3/22/23
465 S Jordan Avenue N/A N/A N/A $450,000 $450,000 Unknown 54 days 3/22/23
21100 State Street Unit 37 2 2 1,272 $99,900 $80,000 $62 36 days 3/21/23
1221 Cooper Beech Place 4 3 2,723 $459,000 $449,500 $165 101 days 3/21/23
761 Salinger Place 5 3 2,892 $425,000 $465,000 $160 38 days 3/17/23
2120 Warwick Street 6 5 3,689 $595,000 $585,000 $158 34 days 3/17/23
1631 Statue Row 4 3 1,942 $486,000 $489,000 $251 39 days 3/17/23
2555 Red Pine Street 6 3 2,822 $550,000 $565,000 $200 59 days 3/17/23
1871 Bridle Trail 5 3 2,311 $502,355 $502,355 $217 115 days 3/17/23
465 Camino Grande 4 2 1,028 $365,000 $340,000 $330 140 days 3/17/23
1820 Fitzgerald Avenue 4 3 2,764 $459,900 $460,000 $166 198 days 3/17/23
1375 Congress Way 2 2 1,106 $250,000 $255,000 $230 48 days 3/16/23
1621 E Beringer Drive 3 2 1,599 $429,000 $429,000 $268 65 days 3/16/23
2014 Meridian Street 4 3 2,999 $490,000 $480,000 $160 121 days 3/16/23
1862 Bridle Trail 5 3 2,311 $499,990 $482,990 $208 67 days 3/15/23
1872 Bridle Trail 4 3 1,898 $439,990 $439,990 $231 101 days 3/15/23
784 Sonora Trail 4 3 2,239 $458,990 $478,990 $213 108 days 3/15/23
21100 State St Unit 135 2 2 1,005 $49,995 $26,000 $25 123 days 3/15/23
115 N Manzanita Court 3 2 1,248 $205,000 $205,000 $164 168 days 3/15/23
654 E Peach Street 3 2 1,414 $425,000 $405,000 $286 35 days 3/14/23
1471 Rojo Lane 4 2 1,709 $450,000 $440,000 $257 155 days 3/14/23
1275 Frontier Avenue 1 1 400 $79,500 $79,500 $198 22 days 3/13/23
848 Chestnut Drive 1 1 600 $99,500 $99,000 $165 48 days 3/13/23
1251 Osprey Street 3 2 1,933 $449,900 $460,000 $237 53 days 3/13/23
1835 Montara Way 4 3 3,028 $500,000 $515,000 $170 91 days 3/10/23
1484 Corte Rosaire 3 2 1,809 $420,000 $415,000 $229 58 days 3/10/23
273 Alder Avenue 4 2 1,859 $475,000 $470,000 $252 59 days 3/10/23
607 Qeweewish Avenue 3 2 1,860 $489,990 $508,155 $273 336 days 3/10/23
864 Canopy Lane 5 3 2,311 $498,990 $495,825 $214 63 days 3/9/23
119 Tiger Lane 3 2 1,365 $254,900 $254,900 $186 37 days 3/8/23
2230 Lake Park Drive Unit 187 3 2 1,658 $139,900 $139,000 $83 56 days 3/8/23
1325 Vanguard Court 6 3 3,082 $520,000 $515,000 $167 69 days 3/8/23
1641 Prairie Glen Pl 3 2 2,042 $460,000 $460,000 $225 139 days 3/8/23
1833 Blaze Lane 3 2 1,550 $450,000 $465,000 $300 40 days 3/7/23
920 Torino Avenue 3 2 1,467 $420,000 $425,000 $289 46 days 3/7/23
865 Canopy Lane 4 3 2,239 $462,990 $479,415 $214 58 days 3/7/23
633 Gravo Place 3 2 1,227 $435,000 $435,000 $354 119 days 3/3/23
1785 Rolling Meadows Court 3 2 1,279 $406,000 $416,000 $325 232 days 3/3/23
337 Morning Light Place 4 3 1,898 $469,990 $470,945 $248 37 days 3/2/23
1499 Old Mountain Unit 25 2 2 1,440 $125,000 $117,000 $81 66 days 3/2/23
1614 Arenas Lane 4 2 1,768 $450,000 $450,000 $254 76 days 3/2/23
345 N Ramona Boulevard 2 1 776 $220,000 $185,000 $238 100 days 3/2/23
Average: 3.4 2.5 1,829 $415,060 $414,583 $219 96 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.