Sign up to stay up to date on the Menifee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30281 Rustler Way 5 3 3,443 $685,000 $198 2 days
29817 Sea Breeze Way 6 3 3,267 $635,000 $194 1 day
26080 Saint Marys Street 2 2 1,206 $316,000 $262 3 days
30130 Carmel Road 2 2 1,404 $269,500 $191 6 days
29326 Murrieta Road 2 1 923 $265,000 $287 2 days
27931 Packard Street 5 3 2,164 $639,000 $295 4 days
30132 Crescent Pointe Way 5 3 2,537 $566,500 $223 3 days
29130 Pebble Beach Drive 2 2 1,453 $388,500 $267 4 days
29868 Peacock Mountain Drive 4 3 1,953 $519,000 $265 7 days
9 Vine/Palomar Street N/A N/A N/A $160,000 Unknown 3 days
11 Summit Street N/A N/A N/A $57,000 Unknown 3 days
8 Summit Street N/A N/A N/A $57,000 Unknown 3 days
28081 Orangegrove Avenue 2 2 1,206 $422,000 $349 3 days
29223 Rocky Point Ct 5 3 2,916 $769,000 $263 5 days
26683 Sun City Boulevard 3 2 1,994 $425,000 $213 4 days
27601 Sun City Boulevard Unit 62 2 2 1,536 $140,000 $91 4 days
28228 Encino Drive 2 2 977 $320,000 $327 5 days
31240 Ensemble Drive 4 3 2,721 $650,000 $238 5 days
28359 Long Meadow Drive 2 2 1,868 $559,000 $299 5 days
29380 Studio Drive 5 3 3,386 $885,000 $261 6 days
Keller Rd N/A N/A N/A $150,000 Unknown 13 days
26602 Rosemary Way 4 3 1,898 $575,000 $302 6 days
29280 Bouris Drive 4 3 2,222 $579,000 $260 12 days
28299 Serenity Falls Way 4 3 2,844 $636,000 $223 6 days
24960 Sagebush Lane 4 3 2,715 $775,000 $285 9 days
24440 Reserve Court 4 3 2,468 $629,999 $255 15 days
30409 Village Terrace Drive 3 3 1,577 $520,000 $329 7 days
29647 Saddlebred Circle 5 4 3,494 $749,900 $214 7 days
Garbani Road N/A N/A N/A $225,000 Unknown 7 days
29901 Lamprey Streeet 4 3 2,921 $710,000 $243 11 days
27601 Sun City Boulevard Unit 243 2 2 1,440 $149,999 $104 9 days
29415 Santa Ynez Circle 4 3 3,135 $769,990 $245 10 days
26783 Baneberry Court 5 3 2,537 $614,990 $242 11 days
26795 Baneberry Court 4 4 2,435 $589,990 $242 11 days
31136 Eagle Creek Street 5 4 2,511 $615,000 $244 12 days
25221 Silverwood Lane 4 3 2,742 $649,000 $236 12 days
28517 Oasis View Circle 2 2 1,690 $549,500 $325 11 days
28950 Del Monte Drive 3 2 1,600 $399,950 $249 11 days
29346 Warmsprings Drive 2 2 1,690 $559,000 $330 15 days
29812 Olympic 4 3 2,486 $642,000 $258 12 days
26204 Unitas Court 3 2 1,558 $510,000 $327 13 days
30595 Spring Deep Terrace 4 3 1,732 $575,000 $331 13 days
29203 Falling Water Drive 5 3 3,469 $719,000 $207 13 days
30440 Maxine Lane N/A N/A N/A $1,000,000 Unknown 14 days
Garbani N/A N/A N/A $1,500,000 Unknown 14 days
27448 Big Bend Drive 4 3 2,907 $650,000 $223 15 days
28930 Lake Fork Drive 2 2 1,814 $534,900 $294 14 days
33436 Dolomite Street 4 2 1,977 $579,000 $292 15 days
29358 Pima Circle 3 2 2,270 $728,952 $321 15 days
27601 Sun City Boulevard Unit 105 2 2 1,248 $199,900 $160 16 days
Average: 3.2 2.4 1,979 $484,663 $290 156 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26307 Bluebell Street 2 2 1,328 $369,900 $278 6 days
27130 Rangewood Street 2 2 1,199 $374,900 $312 6 days
28112 Winged Foot Drive 1 1 729 $160,000 $219 3 days
30233 Changing Wind Lane 4 3 2,980 $639,000 $214 9 days
29796 Avenida De Fiesta 3 2 1,205 $370,000 $307 3 days
29831 Camino Cristal 3 2 1,449 $570,000 $393 7 days
27701 Murrieta Road Unit 254 2 2 1,248 $143,000 $114 9 days
26796 Baneberry Court 4 4 2,435 $589,990 $242 8 days
26784 Baneberry Court 4 3 1,898 $559,990 $295 10 days
30148 Calle Belcanto 4 3 2,140 $599,900 $280 7 days
30292 Oise Drive 4 2 1,849 $549,900 $297 4 days
27569 Ethan Allen Way 3 3 1,765 $499,000 $282 6 days
29484 RIPTIDE 3 2 1,330 $479,999 $360 10 days
27227 Sun City Boulevard 1 1 729 $165,000 $226 1 day
30266 Blue Cedar Drive 5 3 3,021 $620,000 $205 11 days
26464 Leos Trl 2 2 1,665 $510,000 $306 7 days
Goetz Road N/A N/A N/A $149,000 Unknown 18 days
29232 Celestial Drive 4 3 2,592 $575,000 $221 17 days
28092 Winged Foot Drive 1 1 729 $160,000 $219 12 days
27061 Sun City Boulevard 1 1 729 $160,000 $219 12 days
26009 Bluebell Street 2 2 1,199 $347,900 $290 7 days
28267 Paseo Grande Drive 2 2 1,285 $285,000 $221 19 days
30444 Hopetown Lane 3 3 1,467 $479,999 $327 27 days
27250 Murrieta Road Unit 219 3 2 1,568 $175,000 $111 27 days
29701 Gypsy Canyon Circle 5 3 2,468 $607,000 $245 21 days
30533 Green Vista Drive 4 3 2,701 $630,000 $233 5 days
26867 Cherry Hills Boulevard 1 1 729 $185,000 $253 13 days
28549 Delphinus Drive 3 2 1,333 $480,000 $360 6 days
29815 Camino Cristal 3 3 2,015 $565,000 $280 7 days
26629 Calle Gregorio 2 1 961 $360,000 $374 20 days
27591 Decatur Way 2 2 1,393 $345,000 $247 13 days
Bethel Street N/A N/A N/A $15,000 Unknown 11 days
30531 Shoreline Drive 4 3 1,870 $489,000 $261 25 days
29535 Mount Bachelor Way 3 2 1,314 $519,900 $395 10 days
31449 Northcrest Court 5 3 2,688 $619,000 $230 2 days
28701 Sand Island Way 3 2 1,110 $475,000 $427 26 days
29460 Woodbine Lane 5 4 3,393 $649,900 $191 8 days
29172 Stone Ridge Street 4 3 3,102 $599,000 $193 24 days
26131 Fresh Meadow Drive 2 2 1,098 $319,900 $291 17 days
27959 Brightside 4 3 2,032 $570,000 $280 5 days
28099 Calle Casera 2 2 1,065 $370,000 $347 11 days
25380 Water Wheel Court 4 2 2,314 $599,999 $259 8 days
24377 Comanche Creek Drive 4 3 2,715 $650,000 $239 9 days
27636 Ethanac Road 3 2 1,130 $405,000 $358 28 days
27300 Ventan Street 2 2 1,777 $399,900 $225 7 days
29823 Kratka Ridge Lane 3 2 1,288 $499,000 $387 18 days
28225 E Worcester Road 3 3 1,168 $360,000 $308 16 days
26571 Baneberry Court 4 4 2,435 $589,990 $242 25 days
26604 Baneberry Court 4 4 2,435 $584,990 $240 16 days
26747 Baneberry Court 4 3 2,239 $559,990 $250 27 days
Average: 3.3 2.5 2,058 $552,144 $260 63 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28825 Corte Suerte 4 2 1,913 $580,000 $580,000 $303 21 days 3/24/23
26583 Baneberry Court 4 4 2,617 $623,490 $633,080 $241 37 days 3/24/23
29822 Cool Meadow 3 2 1,527 $499,000 $499,000 $326 45 days 3/24/23
31141 Quarter Horse Way 4 2 2,608 $855,000 $830,000 $318 43 days 3/24/23
30118 Hardrock Drive 4 3 2,082 $505,000 $529,000 $254 56 days 3/24/23
27250 Murrieta Road Unit 265 2 2 1,200 $172,000 $172,000 $143 60 days 3/24/23
26201 Saint Marys Street 2 2 1,396 $329,000 $335,000 $239 77 days 3/24/23
29286 Murrieta Road 2 1 923 $265,000 $258,000 $279 74 days 3/24/23
26556 Baneberry Court 4 3 2,239 $560,990 $560,990 $250 87 days 3/24/23
27250 Murrieta Road Unit 116 2 2 1,344 $162,000 $160,000 $119 137 days 3/24/23
27839 Via Santa Catarina 3 2 1,479 $495,990 $509,615 $344 154 days 3/24/23
27834 Via Santa Catarina 3 2 1,575 $493,990 $533,738 $338 154 days 3/24/23
26694 Mehaffey Street 3 2 1,393 $362,000 $345,000 $247 184 days 3/24/23
25248 High Plains Court 4 2 2,323 $597,500 $580,000 $249 210 days 3/24/23
27244 Via Debra 3 2 1,323 $440,000 $470,000 $355 49 days 3/23/23
26342 Foxgrove Road 3 3 1,098 $459,000 $465,000 $423 45 days 3/23/23
27223 Potomac Drive 2 2 1,785 $489,900 $495,000 $277 108 days 3/23/23
26652 Baneberry Court 5 3 2,537 $589,990 $589,990 $232 111 days 3/23/23
31177 Quarter Horse Way 4 2 2,608 $750,000 $735,000 $281 122 days 3/23/23
28287 Via Bandita 2 2 1,101 $350,000 $372,500 $338 21 days 3/22/23
26730 Saint Andrews Drive 2 2 992 $325,000 $325,000 $327 41 days 3/22/23
28706 Tupelo Road 3 3 2,373 $600,000 $597,500 $251 72 days 3/22/23
26266 Rim Creek 5 3 2,629 $663,000 $634,000 $241 125 days 3/22/23
31098 Green Forest Drive 3 3 1,855 $529,900 $475,000 $256 253 days 3/22/23
26357 Mallory Court 3 2 1,430 $519,900 $535,000 $374 35 days 3/21/23
26348 Nova Lane 3 2 1,715 $529,900 $534,500 $311 41 days 3/21/23
29591 Pebble Beach Drive 2 2 1,098 $315,000 $320,000 $291 49 days 3/21/23
29599 Camino Cristal 4 3 2,085 $519,000 $519,000 $248 84 days 3/21/23
25106 Wooden Gate Drive 3 2 1,598 $539,500 $539,500 $337 133 days 3/21/23
0 Wheeler St N/A N/A N/A $55,000 $55,000 Unknown 134 days 3/21/23
25861 Mccall Boulevard 2 2 1,378 $299,999 $297,000 $215 176 days 3/21/23
29123 Loden Circle 3 2 1,840 $531,000 $517,000 $280 189 days 3/21/23
29900 Twin Lakes Road 4 4 3,044 $620,000 $620,000 $203 283 days 3/21/23
119 Casa Bonita Avenue N/A N/A N/A $10,000 $5,000 Unknown 340 days 3/21/23
28789 Tupelo Road 5 3 2,369 $540,000 $545,000 $230 54 days 3/20/23
31018 Desert View Court 6 3 3,166 $660,000 $660,000 $208 108 days 3/20/23
28414 Black Jack Court 5 3 1,977 $539,555 $524,555 $265 144 days 3/20/23
25016 Painted Canyon Court 4 4 2,742 $685,000 $678,000 $247 179 days 3/20/23
33521 Daily Road 2 2 1,048 $349,900 $330,000 $314 28 days 3/17/23
29249 Waverly Drive 3 1 1,715 $375,000 $375,000 $218 23 days 3/17/23
28833 Glen Oaks Drive 2 2 1,600 $375,000 $385,000 $240 30 days 3/17/23
26631 Baneberry Court 4 4 2,617 $609,990 $617,580 $235 58 days 3/17/23
31377 Corderro Lane 4 2 2,134 $575,000 $575,000 $269 63 days 3/17/23
28180 Palm Villa Drive 3 2 1,206 $469,999 $485,000 $402 71 days 3/17/23
24471 Texican Circle 3 3 2,707 $635,000 $630,000 $232 98 days 3/17/23
29140 Botanical Circle 4 3 2,683 $669,000 $674,000 $251 165 days 3/17/23
28393 Spring Creek Way 4 3 3,044 $617,000 $615,000 $202 259 days 3/17/23
28756 Fall Creek Court 3 2 2,121 $499,900 $495,000 $233 332 days 3/17/23
352 Montana Street N/A N/A N/A $20,000 $14,500 Unknown 336 days 3/17/23
28231 Portsmouth Drive 2 2 1,146 $299,800 $300,000 $261 22 days 3/16/23
Average: 3.3 2.5 2,012 $496,900 $492,210 $265 96 days
Viewing 1 - 50 of 868
Viewing 1 - 50 of 868

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.